There are no known commercial recordings of Pasquale Tallarico. However, there are many private recordings, including both “wire” and monaural reel to reel recordings. Many of these recordings have been digitized, and modern methods have been used to remove hiss, pops, clicks and other sound artifacts, although the “cleaned” recordings are still poor in contrast to recordings of today. However, they do convey Tallarico’s artistry.
MPEG audio file
Sample Rate 44100
Bit Rate 192
Track | Name | Time | KB |
---|---|---|---|
1 | Intro | :35 | 1223 |
2 | Waltz 1st part | :24 | 967 |
3 | Waltz 2nd part | :36 | 1248 |
4 | Waltz 3rd part | :33 | 1156 |
5 | Waltz 4th part | 02:05 | 3317 |
6 | Intro to Mazurka #1 | :31 | 1125 |
7 | Mazurka #1 | 01:50 | 2966 |
8 | Intro to Mazurka #2 | :06 | 525 |
9 | Mazurka #2 | 02:28 | 3870 |
10 | Intro to Polonnaise | :21 | 893 |
11 | Polonaisse | 03:16 | 4988 |
12 | Intro to Scotch Dance | :25 | 975 |
13 | Scotch Dance | 02:00 | 3206 |
14 | Intro to Waltz in A | :17 | 781 |
15 | Waltz in A | 02:13 | 3517 |
16 | Intro to Tarantella | :31 | 1118 |
17 | Tarantella | 02:41 | 4159 |
18 | Intro to Spanish Dance | :19 | 842 |
19 | Spanish Dance | 03:24 | 5185 |
20 | Intro to Romantic Waltz | :15 | 742 |
21 | Romantic Waltz | 03:18 | 5029 |
22 | Intro to Romance – Greenville | :14 | 731 |
23 | Romance – Greenville | 05:01 | 7451 |
24 | Intro to Exotic Waltz #1 | :26 | 1005 |
25 | Exotic Waltz #1 | 02:39 | 4108 |
26 | Intro and Walz #2 | 03:39 | 5528 |
27 | Outro | :24 | 957 |
Disc 2
Pasquale Tallarico – Recitals
Black Box Wires 5 + 2 + 1
14 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Chopin – Grande Valse Brillante in E flat | 04:47 | 7110 |
2 | Chopin – Berseuse | 04:10 | 6255 |
3 | Chopin – Valse in C sharp minor | 03:00 | 4623 |
4 | Bach – Chorale: “Awake! The Voice Command”, part 1 | 03:04 | 4708 |
5 | Liszt – Sonnet, part 1 | 03:18 | 5023 |
6 | Liszt – Sonnet, part 2 | 01:57 | 3131 |
7 | Bach – Chorale: “Awake! The Voice Command”, part 2 | 03:19 | 5049 |
8 | Bach – Chorale: “Awake! The Voice Command”, part 3 | 02:25 | 3796 |
9 | Bach – Chorale : “Jesu, Joy of Man’s Desire” | 03:04 | 4706 |
10 | Debussy – “The Engulfed Cathedral” incomplete | 01:05 | 1925 |
11 | Bethoven – Sonata #30 Op 109, part 1 | 03:02 | 4657 |
12 | Bethoven – Sonata #30 Op 109, part 2 | 02:24 | 3773 |
13 | Bethoven – Sonata #30 Op 109, part 3 | 01:51 | 2995 |
14 | Bethoven – Sonata #30 Op 109, part 4 | 07:10 | 10474 |
Disc 3
Pasquale Tallarico – Recitals
Black Box Wires 7 + 6 + 3
14 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Persichetti – Sonata #3, part 1 | 03:41 | 5574 |
2 | Persichetti – Sonata #3, part 2 | 03:31 | 5328 |
3 | Persichetti – Sonata #3, part 3 | 04:28 | 6673 |
4 | DeFalla – Andaluza | 03:41 | 5569 |
5 | O’Meagher – Sonata in Three Movements, part 1 | 02:39 | 4128 |
6 | O’Meagher – Sonata in Three Movements, part 2 | 02:47 | 4308 |
7 | O’Meagher – Sonata in Three Movements, part 3 | 03:31 | 5348 |
8 | Scriabin – Two Poems Op 32, part 1 | 03:32 | 5372 |
9 | Scriabin – Two Poems Op 32, part 2 | 01:58 | 3150 |
10 | Beethoven – Sonata #31 Op 110, part 1 | 06:01 | 8858 |
11 | Beethoven – Sonata #31 Op 110, part 2 | 01:58 | 3170 |
12 | Beethoven – Sonata #31 Op 110, part 3 | 08:31 | 12364 |
13 | Chopin – Valse Brillante in A flat Op 34 | 04:39 | 6935 |
14 | STR | 02:32 | 3967 |
Disc 4
Pasquale Tallarico – Recitals
Black Box Wires 9 + 8
14 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Persichetti – Sonata #3, part 1 | 03:41 | 5574 |
2 | Persichetti – Sonata #3, part 2 | 03:31 | 5328 |
3 | Persichetti – Sonata #3, part 3 | 04:28 | 6673 |
4 | DeFalla – Andaluza | 03:41 | 5569 |
5 | O’Meagher – Sonata in Three Movements, part 1 | 02:39 | 4128 |
6 | O’Meagher – Sonata in Three Movements, part 2 | 02:47 | 4308 |
7 | O’Meagher – Sonata in Three Movements, part 3 | 03:31 | 5348 |
8 | Scriabin – Two Poems Op 32, part 1 | 03:32 | 5372 |
9 | Scriabin – Two Poems Op 32, part 2 | 01:58 | 3150 |
10 | Beethoven – Sonata #31 Op 110, part 1 | 06:01 | 8858 |
11 | Beethoven – Sonata #31 Op 110, part 2 | 01:58 | 3170 |
12 | Beethoven – Sonata #31 Op 110, part 3 | 08:31 | 12364 |
13 | Chopin – Valse Brillante in A flat Op 34 | 04:39 | 6935 |
14 | STR | 02:32 | 3967 |
Disc 5
Pasquale Tallarico – Recitals
Box Logs 1 L
15 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Mozart – Sonata in A major, K331, part 1 | 06:57 | 10157 |
2 | Mozart – Sonata in A major, K331, part 2 | 01:44 | 2835 |
3 | Mozart – Sonata in A major, K331, part 3 | 01:27 | 2429 |
4 | Rachmaninoff – Prelude in G# Opus 32 #12 | 04:21 | 6506 |
5 | Rachmaninoff – Prelude | 03:04 | 4695 |
6 | Rachmaninoff – Prelude in G Opus 25 #5 | 03:08 | 4806 |
7 | Chopin – Etude Opus 10 #3, part 1 | 03:13 | 4922 |
8 | Chopin – Etude Opus 10 #3, part 2 | 04:31 | 6733 |
9 | Chopin – Etude Opus 10 #3, part 3 | 05:19 | 7880 |
10 | Chopin – Etude Opus 10 #3, part 4 | 05:27 | 8053 |
11 | Liszt – Petrarch Sonnet | 07:36 | 11072 |
12 | Liszt – Valse Oublie | 03:24 | 5169 |
13 | Chopin – Nocturne | 04:19 | 6472 |
14 | Chopin – Ballade | 10:25 | 15048 |
15 | Debussy – Claire de Lune | 05:13 | 7739 |
Disc 6
Pasquale Tallarico – Recitals
Box Logs 1 R
15 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Intro – Beethoven, Sgambatti | 01:25 | 2379 |
2 | Sgambatti – Minueto | 04:50 | 7200 |
3 | Sgambatti – Gavotte | 03:48 | 5738 |
4 | Intro – Chopin Waltz | :18 | 812 |
5 | Chopin – Waltz | 03:34 | 5400 |
6 | Intro – Chopin Fantasie | 01:28 | 2445 |
7 | Chopin – Fantasie in F minor Op 49 | 10:30 | 15151 |
8 | unknown | 04:09 | 6225 |
9 | Beethoven – S onata #81 Op 110 | 07:03 | 10311 |
10 | Intro | :09 | 611 |
11 | unknown | 02:35 | 4015 |
12 | Intro – Moussorgski | :07 | 566 |
13 | unknown | 11:08 | 16047 |
14 | Mussorgski – Pictures At An Exhibition, part 1 | 03:55 | 5896 |
15 | Mussorgski – Pictures At An Exhibition, part 2 | 05:07 | 7580 |
Disc 7
Pasquale Tallarico – Recitals
Box Logs 2 L
12 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Talk – Mussorgski | 03:05 | 5112 |
2 | Mussorgski – Pictures At An Exhibition | 22:55 | 33007 |
3 | Mussorgski – The Great Gate of Kiev | 07:06 | 10374 |
4 | Talk – Bach | 01:21 | 2285 |
5 | Bach – Chromatic Fantasy and Fugue, part 1 | 08:26 | 12250 |
6 | Bach – Chromatic Fantasy and Fugue, part 2 | 05:17 | 7838 |
7 | Bach – Chromatic Fantasy and Fugue, part 3 | 07:35 | 11057 |
8 | Bach – Chromatic Fantasy and Fugue, part 4 | 03:43 | 5625 |
9 | Bach – Chromatic Fantasy and Fugue, part 4 | 06:21 | 9316 |
10 | Beethoven – Sontata #26 Opus 81a, “Les Adieux”, part 1 | 04:35 | 6853 |
11 | Beethoven – Sontata #26 Opus 81a, “Les Adieux”, part 2 | 02:56 | 4514 |
12 | Beethoven – Sontata #26 Opus 81a, “Les Adieux”, part 3 | 04:34 | 6821 |
Disc 8
Pasquale Tallarico – Recitals
Sheel Logs 2 R
8 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Chopin – Nocturne in F flat | 04:19 | 6076 |
2 | Chopin – Polonaise in A sharp | 08:00 | 11272 |
3 | Lecuona – Malaguena | 04:16 | 6022 |
4 | Debussy – Claire de Lune |
05:21 | 7527 |
5 | Mussorgski – Pictures At An Exhibition | 11:30 | 16194 |
6 | Talk | 09:53 | 14296 |
Disc 9
Pasquale Tallarico – Recitals
Sheel Logs 2 R
14 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Chopin – Nocturne in F# | 03:59 | 5626 |
2 | Chopin – Polonaise in Ab | 07:28 | 10507 |
3 | Lecuona – Malaguena | 04:00 | 5632 |
4 | Debussy – Claire De Lune | 05:00 | 7042 |
5 | Mussorgski – Pictures At An Exhibition | 10:47 | 15177 |
6 | Ravel – Sonatina, part 1 | 04:47 | 6742 |
7 | Ravel – Sonatina, part 2 | 03:03 | 4304 |
8 | Ravel – Sonatina, part 3 | 04:41 | 6604 |
9 | Ravel – Sonatina, part 4 | 04:37 | 6500 |
10 | Beethoven – Sonata #17 Op 31 #2, part 1 | 01:26 | 2023 |
11 | Beethoven – Sonata #17 Op 31 #2, part 2 | 06:24 | 9025 |
12 | Beethoven – Sonata #17 Op 31 #2, part 3 | 05:25 | 7621 |
13 | Bach – Tocata and Fugue in D | 02:47 | 3919 |
14 | Bach – Fugue | 05:56 | 8740 |
Disc 10
Pasquale Tallarico – Recitals
Sheet Logs 1 L
17 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Mozart – Sonata in A Major, K331, part 1 | 06:46 | 9540 |
2 | Mozart – Sonata in A major, K331, part 2 | 01:41 | 2384 |
3 | Mozart – Sonata in A major, K331, part 3 | 01:24 | 1986 |
4 | Rachmaninoff, Prelude in G#, Op 32 #12 | 04:16 | 6020 |
5 | Rachmaninoff – Prelude | 02:59 | 4206 |
6 | Rachmaninoff – Prelude in G, Op 25 #5 | 03:02 | 4269 |
7 | Chopin – Etude Op 10 #3, part 1 | 03:12 | 4520 |
8 | Chopin – Etude Op 10 #3, part 2 | 04:25 | 6235 |
9 | Chopin – Etude Op 10 #3, part 3 | 05:19 | 7478 |
10 | Chopin – Etude Op 10 #3, part 4 | 05:19 | 7488 |
11 | Liszt – Petrarch Sonnet | 07:30 | 10552 |
12 | Liszt – Valse Oublie’ | 03:25 | 5194 |
13 | Chopin – Nocturne | 04:16 | 6392 |
14 | Chopin – Ballade | 10:12 | 14749 |
15 | Debussy – Claire de Lune | 05:13 | 7724 |
16 | Mussorgski – Pictures At An Exhibition | 03:45 | 5669 |
17 | Aunt Marion’s Letter | 06:48 | 9965 |
Disc 11
Pasquale Tallarico – Recitals
Sheet Logs 1 R
20 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Talk – Beethoven, Sgambatti | 01:27 | 2444 |
2 | Sgambatti – Minueto | 04:45 | 7071 |
3 | Sgambatti – Gavotte | 03:43 | 5628 |
4 | Talk – inaudible | :16 | 763 |
5 | Chopin – Waltz | 03:27 | 5244 |
6 | Talk – Chopin – Fantasie | 01:28 | 2462 |
7 | Chopin – Fantasie in F minor Op 49 | 14:17 | 20495 |
8 | Beethoven – Sonata #81 Op 110 | 06:53 | 10086 |
9 | Talk – Short Comment | :12 | 675 |
10 | unknown | 02:31 | 3939 |
11 | unknown | 10:45 | 15521 |
12 | Mussorgski – Pictures At An Exhibition, part 1 | 03:49 | 5762 |
13 | Mussorgski – Pictures At An Exhibition, part 2 | 05:00 | 7426 |
14 | Mussorgski – Pictures At An Exhibition, part 3 | 01:22 | 2324 |
15 | Mussorgski – Pictures At An Exhibition, part 4 | 02:00 | 3209 |
16 | Mussorgski – Pictures At An Exhibition, part 5 | 04:13 | 6339 |
17 | Mussorgski – Pictures At An Exhibition, part 6 | 01:39 | 2708 |
18 | Mussorgski – Pictures At An Exhibition, part 7 | 02:55 | 4502 |
19 | Mussorgski – Pictures At An Exhibition, part 8 | 01:55 | 3091 |
20 | Mussorgski – Pictures At An Exhibition, part 9 | 07:12 | 10514 |
Disc 12
Pasquale Tallarico – Recitals
Sheet Logs 2 L
12 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Talk – Mussorgski | 03:02 | 5043 |
2 | Mussorgski – Pictures At An Exhibition | 22:47 | 32821 |
3 | Mussorgski – The Great Gate of Kiev | 07:05 | 10736 |
4 | Talk – Bach | 01:21 | 2687 |
5 | Bach – Chromatic Fantasy and Fugue, part 1 | 08:27 | 12666 |
6 | Bach – Chromatic Fantasy and Fugue, part 2 | 05:18 | 8227 |
7 | Bach – Chromatic Fantasy and Fugue, part 3 | 07:37 | 11479 |
8 | Bach – Chromatic Fantasy and Fugue, part 4 | 03:44 | 6029 |
9 | Bach – Chromatic Fantasy and Fugue, part 5 | 06:23 | 9748 |
10 | Beethoven – Sonata #26 Opus 81a, part 1 | 04:39 | 7310 |
11 | Beethoven – Sonata #26 Opus 81a, part 2 | 02:57 | 4930 |
12 | Beethoven – Sonata #26 Opus 81a, part 3 | 04:34 | 7198 |
Disk 13
Pasquale Tallarico
6 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Lecuona – Malaguena | 03:56 | 5543 |
2 | Debussy – Claire de Lune | 04:56 | 6953 |
3 | Mussorgski – Pictures At An Exhibition | 10:31 | 14811 |
4 | Chopin – Nocturne in F Sharp | 03:56 | 5545 |
5 | Chopin – Polonaise in A Flat | 07:13 | 10171 |
6 | Fredrick Karl Speaks On Music | 09:16 | 13041 |
Disk 13
Pasquale Tallarico – Interview
6 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Interview Part 1 | 09:26 | 18529 |
2 | Interview Part 2 | 07:07 | 14129 |
3 | Interview Part 3 | 11:19 | 22429 |
Disk 14
Pasquale Tallarico – Recitals
Black Box Albi’s Cassette
27 Total Tracks
Track | Name | Time | KB |
---|---|---|---|
1 | Track 01 | :34 | 835 |
2 | Track 02 | 03:36 | 5089 |
3 | Track 03 | :26 | 637 |
4 | Track 04 | 01:43 | 2460 |
5 | Track 05 | 14:37 | 20594 |
6 | Track 06 | 02:23 | 3395 |
7 | Track 07 | :19 | 480 |
8 | Track 08 | 03:12 | 4536 |
9 | Track 09 | :19 | 477 |
10 | Track 10 | 01:58 | 2809 |
11 | Track 11 | :15 | 387 |
12 | Track 12 | 02:12 | 3128 |
13 | Track 13 | :30 | 737 |
14 | Track 14 | 02:37 | 3713 |
15 | Track 15 | :15 | 390 |
16 | Track 16 | 03:20 | 4733 |
17 | Track 17 | :11 | 294 |
18 | Track 18 | 03:12 | 4530 |
19 | Track 19 | :10 | 279 |
20 | Track 20 | 04:54 | 6935 |
21 | Track 21 | :23 | 571 |
22 | Track 22 | 02:32 | 3599 |
23 | Track 23 | 03:33 | 5018 |
24 | Track 24 | :25 | 616 |